Email Us
       
  Housing Stats  
 

It's important to know what's going on in your neighborhood when you're looking to buy or sell your home.  Here is a breakdown of some of the most important recent statistics:


  Year to Date - May 2010 Monthly Sales Average Monthly Price
Area Sales Average Price May 2010 May 2009 May 2010 May 2009
Hamilton Mountain 872 $247,577 165 197 $248,828 $234,024
Hamilton West 342 $267,633 85 80 $270,592 $256,188
Hamilton Centre 493 $147,113 115 114 $149,108 $143,184
Hamilton East 331 $178,818 80 78 $182,094 $162,698
Burlington 1,604 $385,496 394 331 $387,901 $366,449
Ancaster 274 $407,053 67 65 $399,368 $396,248
Dundas 175 $320,623 37 35 $352,224 $324,274
Flamborough 121 $496,217 27 27 $477,463 $418,556
Waterdown 119 $378,005 30 35 $382,213 $331,004
Stoney Creek 443 $288,480 94 83 $299,858 $261,009
Grimsby 191 $327,526 46 46 $340,450 $285,133
Glanbrook 149 $305,720 43 29 $297,048 $279,659
Dunnville 40 $188,247 9 12 $227,244 $180,267
Caledonia 70 $248,527 16 16 $247,713 $243,631
Hagersville 28 $203,757 7 3 $203,671 $180,833

Source: Realtors Association of Hamilton-Burlington

 

Click here to view the historical house values.

 

Contact a Realty Network Realtor in your area.